Back to Country Profile
Historical Values
Year Value
2005 males age 18-49: 2,106,847 (2005 est.)
2006 males age 18-49: 1,911,412 females age 18-49: 2,070,806 (2005 est.)
2007 males age 18-49: 1,911,412 females age 18-49: 2,070,806 (2005 est.)
2008 males age 16-49: 2,310,272 females age 16-49: 2,622,450 (2008 est.)
2009 males age 16-49: 2,401,297 females age 16-49: 2,725,572 (2009 est.)
2010 males age 16-49: 2,494,903 females age 16-49: 2,827,208 (2010 est.)
2011 males age 16-49: 2,590,843 females age 16-49: 2,926,544 (2010 est.)
2012 males age 16-49: 2,590,843 females age 16-49: 2,926,544 (2010 est.)
2013 males age 16-49: 2,590,843 females age 16-49: 2,926,544 (2010 est.)
2014 males age 16-49: 2,590,843 females age 16-49: 2,926,544 (2010 est.)
2015 males age 16-49: 2,590,843 | females age 16-49: 2,926,544 (2010 est.)